Product Information
Tones Buttermilk Ranch Dressing Mix 24oz 681g
Create delicious ranch dressing any time with this instant dry mix
Price: $15.52USDTones Buttermilk Ranch Dressing Mix 24oz 681g
Ranch Buttermilk Dressing Mix Mixing Instructions
| Recipe Size: | 1 Pint | 1 Quart | 1 Gallon |
|---|---|---|---|
| Mix | 3 tbsp | 1/3 cup | 1 1/4 cups |
| Milk | 1 cup | 2 cups | 2 quarts |
| Mayonaisse | 1 cup | 2 cups | 2 quarts |
| 1. Mix all ingredients together well with a wire whip or electric mixer. Let Tones Ranch Buttermilk Dressing Mix stand for 10 minutes. To make a dip, add 3 tbsp of sour cream to each 1 pint of prepared Ranch Buttermilk Dressing. | |||
Ingredients: Maltodextrin, Buttermilk, Salt, Garlic Powder, Onion Powder, Food Starch-Modified, Whey, Xanthan Gum, Lactic Acid, Citric Acid, Spcies, Calcium Lactate, Disodium Inosinate, Spice Extractives, Less than 2% Silicon Dioxide added to prevent caking.
Net Weight: 24oz
| Tiered Product Pricing | ||
|---|---|---|
| Qty: | Description | Price |
| Each | Unit Price | $15.52USD |
| 6 | 6 or More | $15.08USD |
| Nutrition Facts | |||
| About 320 servings per container | |||
|
|||
| Spice Place | |||
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories From Fat: 0 | |||
| % Daily Value* | |||
| Total Fat 0g | 0% | ||
| Sodium 130mg | 5% | ||
| Total Carb 1g | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Sugars 0g | |||
| Protein 0g | |||
| |||
| *Percent Daily Values (DV) are based on a 2,000 calorie daily diet. Your daily values may be higher or lower based on your calorie needs. |
|||
UPC Code: 41351 71127
GTIN 12: 041351711276
Product Ingredient Lists and Nutrition Facts, when provided, are for your convenience. We at Spice Place make every effort to insure accuracy of the ingredients listed. However, because manufacturers may change formulations, persons with food allergies should always check actual package label.





